Featured (dismiss)
Health Podcast. Are you into podcasts? Here's the health podcast you don't want to miss. Listen online or subscribe today! Listen to our Podcast
Managed Care Plan Listing for 2019
Menorah Medical Center accepts most major health insurance plans in the Kansas City area. Because this list can change, please verify that this facility and your doctor accepts your insurance plan prior to your visit.
Commercial Payor | Products | In | Out |
---|---|---|---|
Aetna | HMO/POS/PPO/NAP | ||
Aetna I-35 | EPO/PPO | ||
Beech Street/Viant (via Multi-Plan) | PPO | ||
Blue Access | PPO | ||
Blue Care | HMO | ||
Blue Cross & Blue Shield | Traditional | ||
Blue Select Plus | EPO/PPO | ||
Cigna | HMO/POS/PPO | ||
Cigna SureFit | EPO/PPO | ||
Coventry | HMO/POS/PPO | ||
Coventry One | PPO | ||
First Health | PPO | ||
Freedom Network | PPO | ||
Freedom Network Select | PPO | ||
HMCC PHO | (all products/plans) | ||
Humana | HMO/POS/PPO | ||
Multi-Plan | PPO | ||
Preferred Care | PPO | ||
Preferred Care Blue | PPO | ||
Preferred Health Professionals | PPO | ||
Private Health Care Systems | PPO | ||
Savility | POS | ||
TRICARE/Champus Healthnet | (West Region) | ||
United Healthcare | HMO/POS/PPO | ||
Well Care | PPO (HCA employees) | ||
Medicaid | Products | In | Out |
Aetna Better Health KS | HMO | ||
Home State Health Plan MO | HMO | ||
Missouri Care | HMO | ||
Sunflower State Health Plan KS | HMO | ||
UnitedHealth Community Plan KS | HMO | ||
UnitedHealth Community Plan MO | HMO | ||
Medicare Advantage | Products | In | Out |
AARP Medicare Complete (by United Healthcare) | HMO | ||
Advantra Advantage (by Coventry) | HMO | ||
Advantra Freedom (by Coventry) | PPO | ||
Advantra Freedom Plus (by Coventry) | PPO | ||
Aetna | HMO/PPO | ||
Allwell by Home State Health | HMO | ||
Allwell by Sunflower Health Plan | HMO | ||
Blue Medicare Advantage Access | PPO | ||
Blue Medicare Advantage Plus | HMO | ||
Blue Medicare Advantage Complete | HMO | ||
Care Improvement Plus/XL Health | |||
Cigna HealthSpring Advantage | HMO | ||
Cigna HealthSpring Preferred | HMO | ||
Coventry Select | HMO | ||
Evercare (by United Healthcare) | PPO | ||
Humana Gold Plus | HMO | ||
Humana Choice | PPO | ||
Kansas Health Advantage | SNP | ||
MO Medicare Select/AllyAlign | SNP | ||
NHC Advantage/AllyAlign | SNP | ||
United Secure Horizons, AARP & Evercare | PPO | ||
Health Insurance Exchange | Products | In | Out |
Ambetter by Sunflower (KS) | HMO | ||
Ambetter by HomeState Health (MO) | EPO | ||
Cigna Connect | EPO | ||
Medica Select | EPO | ||
Medica Connect | EPO | ||
Work Comp PPOs | Products | In | Out |
Aetna | |||
CCO/Rockport | |||
Comp Results | |||
Corvel | PPO | ||
FirstHealth | |||
Premier | |||
WorkCompMC/OHM | |||
Behavioral Health | Products | In | Out |
Aetna Behavioral Health | |||
Beacon/Value-Options Behavioral Health | |||
Cigna Behavioral Health | |||
Humana (d/b/a Lifesync) | |||
MHNet | |||
New Directions Behavioral Health | |||
Preferred Mental Health Management | |||
United Behavioral Health (d/b/a Optum) |
This list is effective Jan. 1, 2019, but is subject to change at any time and without notice.